The eighth league
Don’t Flop Rap Battles
Explore 1,277 catalogued battles from Don’t Flop, with individual video pages and linked MC histories. Search for a matchup, revisit a favourite or discover an unfamiliar name.
Dates, events and results are shown only where recorded. Unverified results do not count as wins or losses.
1,277 battles
| Battle | Date | Views | Status |
|---|---|---|---|
| COFFEE BROWN vs SEAN KRAY | Not verified | 20.5K | Catalogued |
| SCOOP vs BIGG K | Not verified | 29.5K | Catalogued |
| MR TONGUE TWISTER vs UNANYMOUS | Not verified | 18.6K | Catalogued |
| LADY SHOCKER vs ZEN | Not verified | 38.9K | Catalogued |
| MARLO vs ENIGMA | Not verified | 13.8K | Catalogued |
| PAMFLIT vs LEFTY | Not verified | 12.7K | Catalogued |
| ZEN vs MARVWON | Not verified | 17.7K | Catalogued |
| BLAZE TMS vs MISSINK | Not verified | 11.2K | Catalogued |
| NILS M SKILS vs PEDRO | Not verified | 21.2K | Catalogued |
| MADNESS vs LUNAR C | Not verified | 155K | Catalogued |
| UNO LAVOZ vs LEFTY | Not verified | 45.5K | Catalogued |
| SHUFFLE T vs MARLO: BAD BARS 2 | Not verified | 57K | Catalogued |
| SLIMBUCK vs PEDRO | Not verified | 13.9K | Catalogued |
| THE SAURUS vs FRANKIE PHRASER | Not verified | 14.3K | Catalogued |
| QUILL vs GEMIN1 2023 | Not verified | 46.3K | Catalogued |
| Gemin1 vs Quill | Not verified | 1.6K | Catalogued |
| SCOOBS vs K-OS | Not verified | 2K | Catalogued |
| ZAIN AZRAI vs ORWIN | Not verified | 2.8K | Catalogued |
| KINELL vs GHAST BUFF: Horrorcore Match | Not verified | 3.1K | Catalogued |
| BOWSKI vs RAZ REN | Not verified | 1.5K | Catalogued |
| HULK vs DOEJOE | Not verified | 1.1K | Catalogued |
| MATTER vs MATTER: Compliments Mirror Match | Not verified | 2.2K | Catalogued |
| FREE WILL vs LAZY | Not verified | 1.5K | Catalogued |
| LSDEAN vs COOPAR | Not verified | 772 | Catalogued |
| MATTER vs COPASETIC | Not verified | 2.9K | Catalogued |
| BLACK T vs DIALECT | Not verified | 4.9K | Catalogued |
| Scomo vs Bowski | Not verified | 2.7K | Catalogued |
| Free Will vs Ghast Buff | Not verified | 1.9K | Catalogued |
| Rapthor vs Mr Tongue Twister | Not verified | 1.1K | Catalogued |
| Raz Ren vs Jazz | Not verified | 828 | Catalogued |
| Matter vs Crow | Not verified | 3.2K | Catalogued |
| I-Kid vs Mac Sherry | Not verified | 1.6K | Catalogued |
| Orwin vs Kinell | Not verified | 1.4K | Catalogued |
| Craft-D vs Quill | Not verified | 13.8K | Catalogued |
| Amity vs A Petrelli | Not verified | 604 | Catalogued |
| Matter vs Mikey C | Not verified | 811 | Catalogued |
| Dialect & Zen vs Hulk & Pedro | Not verified | 12.4K | Catalogued |
| Mr Tongue Twister vs Quill | Not verified | 4.6K | Catalogued |
| ZEN vs DANIEL SON | Not verified | 21.7K | Catalogued |
| A Petrelli vs Kinell | Not verified | 1.5K | Catalogued |
Page 1 of 32