Compare MCs across all eight archives: PenGame, Gzone, Don’t Flop, Talk Is Cheap, Prizefighter, Clash Money, King of the Ronalds, and Lord of the Mics. The LOTA League brings their recorded battle histories and video views together in one table. Confirmed wins earn three points and losses deduct one; battles without a verified result do not affect points. Sort by points, views, wins, losses, win rate or appearances to explore the standings.

14W - 7L • 5.49M Views

14W - 7L • 3.84M Views
| Rank | MC Name | Views | Points | Wins | Losses | Win Ratio | Appearances |
|---|---|---|---|---|---|---|---|
| 01 | W WHOISORION | 3.69M | 37 | 14 | 5 | 73.7% | 21 |
| 02 | D DRIZZGB | 5.49M | 35 | 14 | 7 | 66.7% | 23 |
| 03 | F F-DON | 3.84M | 35 | 14 | 7 | 66.7% | 23 |
| 04 | A ANBU SENSEI | 2.86M | 34 | 12 | 2 | 85.7% | 17 |
| 05 | S SKAMZ | 4.5M | 30 | 15 | 15 | 50.0% | 33 |
| 06 | R REN DMC | 6.14M | 27 | 10 | 3 | 76.9% | 16 |
| 07 | S SMIL3Z | 3.03M | 27 | 11 | 6 | 64.7% | 17 |
| 08 | S SEVZ | 1.97M | 27 | 11 | 6 | 64.7% | 21 |
| 09 | Z ZEN | 4.28M | 22 | 8 | 2 | 80.0% | 35 |
| 10 | F FENDRY | 1.11M | 22 | 8 | 2 | 80.0% | 10 |
| 11 | D DAN DANNAH | 3.87M | 22 | 11 | 11 | 50.0% | 26 |
| 12 | K KANDI | 7.01M | 20 | 10 | 10 | 50.0% | 20 |
| 13 | F Flowen | 3.7K | 18 | 6 | 0 | 100.0% | 7 |
| 14 | i iiiBEREALZ | 3.56M | 18 | 9 | 9 | 50.0% | 19 |
| 15 | R RA'SIAH | 1.54M | 17 | 7 | 4 | 63.6% | 14 |
| 16 | K KMARH | 1.12M | 17 | 8 | 7 | 53.3% | 18 |
| 17 | E EDDFIRST | 574K | 16 | 6 | 2 | 75.0% | 10 |
| 18 | R ROMAN | 114K | 15 | 5 | 0 | 100.0% | 5 |
| 19 | P PASSIVE | 4.44M | 15 | 6 | 3 | 66.7% | 9 |
| 20 | V VARNTAE | 646K | 15 | 6 | 3 | 66.7% | 10 |
| 21 | D DEENO | 1.5M | 15 | 9 | 12 | 42.9% | 21 |
| 22 | C CHE3KZ | 1.25M | 14 | 5 | 1 | 83.3% | 6 |
| 23 | T TheRealRP | 324K | 13 | 6 | 5 | 54.5% | 13 |
| 24 | M MONROE | 898K | 12 | 5 | 3 | 62.5% | 16 |
| 25 | F FOREVER TAPPED | 1.61M | 12 | 6 | 6 | 50.0% | 14 |
| 26 | J JM | 1.87M | 11 | 6 | 7 | 46.2% | 13 |
| 27 | C CHAR.B | 526K | 10 | 4 | 2 | 66.7% | 7 |
| 28 | C CHEEZEE | 1.24M | 10 | 5 | 5 | 50.0% | 10 |
| 29 | R RELAPSE | 248K | 10 | 5 | 5 | 50.0% | 12 |
| 30 | M MISSINK | 1.89M | 9 | 3 | 0 | 100.0% | 4 |
| 31 | L LIL SHAKZ | 131K | 9 | 3 | 0 | 100.0% | 3 |
| 32 | T TYMELESS | 89K | 9 | 3 | 0 | 100.0% | 5 |
| 33 | B BIGGA | 15K | 9 | 3 | 0 | 100.0% | 3 |
| 34 | J JMUNI | 174K | 8 | 3 | 1 | 75.0% | 5 |
| 35 | 1 1FLAYMR | 36K | 8 | 3 | 1 | 75.0% | 4 |
| 36 | M MARNI GRAMZ | 2.59M | 8 | 6 | 10 | 37.5% | 17 |
| 37 | T TRAPPY | 2.84M | 7 | 3 | 2 | 60.0% | 7 |
| 38 | P PENNO | 111K | 7 | 3 | 2 | 60.0% | 5 |
| 39 | M MARCEL | 1.61M | 7 | 4 | 5 | 44.4% | 10 |
| 40 | E ELZ | 492K | 6 | 2 | 0 | 100.0% | 13 |
| 41 | Z ZOELLZ | 102K | 6 | 2 | 0 | 100.0% | 3 |
| 42 | G GRHYMZ | 101K | 6 | 2 | 0 | 100.0% | 5 |
| 43 | M MILLZ | 80K | 6 | 2 | 0 | 100.0% | 2 |
| 44 | C COJAY | 54K | 6 | 2 | 0 | 100.0% | 3 |
| 45 | L LDN MIKEZ | 41.8K | 6 | 2 | 0 | 100.0% | 2 |
| 46 | N NATTYEBK | 14.7K | 6 | 2 | 0 | 100.0% | 2 |
| 47 | K K.I.M.E | 326K | 6 | 3 | 3 | 50.0% | 6 |
| 48 | B BTIZZ | 40.2K | 6 | 3 | 3 | 50.0% | 6 |
| 49 | J JAYCEE | 1.46M | 6 | 5 | 9 | 35.7% | 16 |
| 50 | R RICKO | 49.6K | 5 | 2 | 1 | 66.7% | 5 |
| 51 | A Arkay | 0 | 5 | 2 | 1 | 66.7% | 3 |
| 52 | C CUCHA | 1.93M | 5 | 3 | 4 | 42.9% | 7 |
| 53 | 7 7WXVE | 23.6K | 5 | 4 | 7 | 36.4% | 15 |
| 54 | A AYMUNI | 118K | 4 | 2 | 2 | 50.0% | 4 |
| 55 | Z Z.K | 27.6K | 4 | 2 | 2 | 50.0% | 8 |
| 56 | T Trickyy | 21.2K | 4 | 2 | 2 | 50.0% | 18 |
| 57 | S STAR CO | 560K | 4 | 3 | 5 | 37.5% | 8 |
| 58 | B BONNIE GODIVA | 261K | 3 | 1 | 0 | 100.0% | 3 |
| 59 | J JH | 16.9K | 3 | 1 | 0 | 100.0% | 1 |
| 60 | A AJNA | 15.4K | 3 | 1 | 0 | 100.0% | 1 |
| 61 | R RENZO | 10.8K | 3 | 1 | 0 | 100.0% | 1 |
| 62 | G GUNI | 10K | 3 | 1 | 0 | 100.0% | 1 |
| 63 | K KHAOS KAYY | 10K | 3 | 1 | 0 | 100.0% | 1 |
| 64 | E ESSMACK | 7K | 3 | 1 | 0 | 100.0% | 1 |
| 65 | J JSMIH | 7K | 3 | 1 | 0 | 100.0% | 1 |
| 66 | S SELLY THE RAPPER | 7K | 3 | 1 | 0 | 100.0% | 1 |
| 67 | T T-Zer | 6.6K | 3 | 1 | 0 | 100.0% | 1 |
| 68 | G GVO Mikez | 5.6K | 3 | 1 | 0 | 100.0% | 1 |
| 69 | L LEO MG | 5K | 3 | 1 | 0 | 100.0% | 1 |
| 70 | S Sam Essay | 1.1K | 3 | 1 | 0 | 100.0% | 1 |
| 71 | J Jafro | 0 | 3 | 1 | 0 | 100.0% | 1 |
| 72 | M Mischief | 0 | 3 | 1 | 0 | 100.0% | 1 |
| 73 | y yekim | 0 | 3 | 1 | 0 | 100.0% | 1 |
| 74 | R RYNO | 64.1K | 3 | 2 | 3 | 40.0% | 5 |
| 75 | D DIALECT | 3.9M | 2 | 1 | 1 | 50.0% | 32 |
| 76 | A A PETRELLI | 203K | 2 | 1 | 1 | 50.0% | 4 |
| 77 | M MESSIE 13 | 98K | 2 | 1 | 1 | 50.0% | 2 |
| 78 | S SAIDU | 65K | 2 | 1 | 1 | 50.0% | 2 |
| 79 | W WIZDOM | 26K | 2 | 1 | 1 | 50.0% | 3 |
| 80 | S SCOTTY | 24K | 2 | 1 | 1 | 50.0% | 2 |
| 81 | P PROTY | 22.8K | 2 | 1 | 1 | 50.0% | 2 |
| 82 | B Blxtz | 7.2K | 2 | 1 | 1 | 50.0% | 3 |
| 83 | J Jlmz | 0 | 2 | 1 | 1 | 50.0% | 3 |
| 84 | A AJ.L | 0 | 2 | 1 | 1 | 50.0% | 2 |
| 85 | T TAPPED24 | 210K | 2 | 2 | 4 | 33.3% | 6 |
| 86 | D DOMI DUSK | 631K | 2 | 3 | 7 | 30.0% | 11 |
| 87 | R RENAYA | 2.63M | 1 | 1 | 2 | 33.3% | 3 |
| 88 | A ALIAANO | 314K | 1 | 1 | 2 | 33.3% | 3 |
| 89 | D DBC | 133K | 1 | 1 | 2 | 33.3% | 3 |
| 90 | I ICUREDAMSTERDAM | 126K | 1 | 1 | 2 | 33.3% | 3 |
| 91 | P PR1NC3 | 39.2K | 1 | 1 | 2 | 33.3% | 3 |
| 92 | R Rygwan | 6.6K | 1 | 1 | 2 | 33.3% | 3 |
| 93 | K Kaizen | 2.1K | 1 | 1 | 2 | 33.3% | 3 |
| 94 | A AFRODON | 37.3K | 1 | 2 | 5 | 28.6% | 7 |
| 95 | A ARSONAL | 22M | 0 | 0 | 0 | 0.0% | 5 |
| 96 | S SHOTTY HORROH | 21.5M | 0 | 0 | 0 | 0.0% | 7 |
| 97 | D DNA | 14.9M | 0 | 0 | 0 | 0.0% | 19 |
| 98 | O OSHEA | 10.4M | 0 | 0 | 0 | 0.0% | 67 |
| 99 | L LUNAR C | 10.1M | 0 | 0 | 0 | 0.0% | 7 |
| 100 | B BLIZZARD | 8.78M | 0 | 0 | 0 | 0.0% | 12 |
| 101 | M MARK GRIST | 7.87M | 0 | 0 | 0 | 0.0% | 10 |
| 102 | U UNO LAVOZ | 7.07M | 0 | 0 | 0 | 0.0% | 20 |
| 103 | S SHUFFLE T | 6.87M | 0 | 0 | 0 | 0.0% | 32 |
| 104 | K K SHINE | 6.83M | 0 | 0 | 0 | 0.0% | 5 |
| 105 | U UNANYMOUS | 6.46M | 0 | 0 | 0 | 0.0% | 41 |
| 106 | M MARLO | 5.15M | 0 | 0 | 0 | 0.0% | 21 |
| 107 | C CHARLIE CLIPS | 4.42M | 0 | 0 | 0 | 0.0% | 6 |
| 108 | T TONY D | 4.16M | 0 | 0 | 0 | 0.0% | 31 |
| 109 | V VILLUN | 4.03M | 0 | 0 | 0 | 0.0% | 13 |
| 110 | B BIG J | 3.84M | 0 | 0 | 0 | 0.0% | 33 |
| 111 | A AYE VERB | 3.57M | 0 | 0 | 0 | 0.0% | 1 |
| 112 | H HITMAN HOLLA | 3.57M | 0 | 0 | 0 | 0.0% | 1 |
| 113 | C CHARRON | 3.38M | 0 | 0 | 0 | 0.0% | 11 |
| 114 | M MICKY WORTHLESS | 3.36M | 0 | 0 | 0 | 0.0% | 43 |
| 115 | P PEDRO | 3.35M | 0 | 0 | 0 | 0.0% | 57 |
| 116 | M MATTER | 3.24M | 0 | 0 | 0 | 0.0% | 36 |
| 117 | L LEFTY | 2.87M | 0 | 0 | 0 | 0.0% | 22 |
| 118 | D DEKAY | 2.46M | 0 | 0 | 0 | 0.0% | 10 |
| 119 | C CRUGER | 2.44M | 0 | 0 | 0 | 0.0% | 13 |
| 120 | M MATH HOFFA | 2.15M | 0 | 0 | 0 | 0.0% | 3 |
| 121 | P PAMFLIT | 2.12M | 0 | 0 | 0 | 0.0% | 38 |
| 122 | O OGMIOS | 2.09M | 0 | 0 | 0 | 0.0% | 23 |
| 123 | S SENSA | 2.06M | 0 | 0 | 0 | 0.0% | 18 |
| 124 | S SOUL | 2.04M | 0 | 0 | 0 | 0.0% | 29 |
| 125 | R RAPTOR WARHURST | 1.98M | 0 | 0 | 0 | 0.0% | 18 |
| 126 | B BRU-C | 1.89M | 0 | 0 | 0 | 0.0% | 19 |
| 127 | C CHRIS LEESE | 1.83M | 0 | 0 | 0 | 0.0% | 21 |
| 128 | P P SOLJA | 1.79M | 0 | 0 | 0 | 0.0% | 24 |
| 129 | D DIZASTER | 1.78M | 0 | 0 | 0 | 0.0% | 4 |
| 130 | P PHILLY SWAIN | 1.65M | 0 | 0 | 0 | 0.0% | 2 |
| 131 | J JOHN JOHN DA DON | 1.63M | 0 | 0 | 0 | 0.0% | 3 |
| 132 | R RONE | 1.61M | 0 | 0 | 0 | 0.0% | 3 |
| 133 | D DOUBLE L | 1.55M | 0 | 0 | 0 | 0.0% | 21 |
| 134 | 1 100 BULLETZ | 1.53M | 0 | 0 | 0 | 0.0% | 6 |
| 135 | Y YOUTHORACLE | 1.53M | 0 | 0 | 0 | 0.0% | 18 |
| 136 | C CEE MAJOR | 1.51M | 0 | 0 | 0 | 0.0% | 12 |
| 137 | Z ZM | 1.44M | 0 | 0 | 0 | 0.0% | 3 |
| 138 | B BAMALAM | 1.43M | 0 | 0 | 0 | 0.0% | 15 |
| 139 | H HARRY BAKER | 1.39M | 0 | 0 | 0 | 0.0% | 14 |
| 140 | C CARLOSS | 1.37M | 0 | 0 | 0 | 0.0% | 8 |
| 141 | Q QUILL | 1.35M | 0 | 0 | 0 | 0.0% | 24 |
| 142 | M MARVWON | 1.34M | 0 | 0 | 0 | 0.0% | 5 |
| 143 | B BLOODSTRO | 1.31M | 0 | 0 | 0 | 0.0% | 3 |
| 144 | L LEGO | 1.29M | 0 | 0 | 0 | 0.0% | 12 |
| 145 | C CEEZLIN | 1.25M | 0 | 0 | 0 | 0.0% | 11 |
| 146 | Q QUEST MCODY | 1.22M | 0 | 0 | 0 | 0.0% | 2 |
| 147 | I IZZIE GIBBS | 1.2M | 0 | 0 | 0 | 0.0% | 4 |
| 148 | C CONCEITED | 1.15M | 0 | 0 | 0 | 0.0% | 1 |
| 149 | J JAI-90 | 1.12M | 0 | 0 | 0 | 0.0% | 8 |
| 150 | S SYAH BOY | 1.12M | 0 | 0 | 0 | 0.0% | 1 |
| 151 | E Eurgh | 1.12M | 0 | 0 | 0 | 0.0% | 9 |
| 152 | T TONY D #MCRVSLDN | 1.12M | 0 | 0 | 0 | 0.0% | 1 |
| 153 | J JEFFERSON PRICE | 1.11M | 0 | 0 | 0 | 0.0% | 13 |
| 154 | B BOWSKI | 1.11M | 0 | 0 | 0 | 0.0% | 65 |
| 155 | I Impact | 1.03M | 0 | 0 | 0 | 0.0% | 30 |
| 156 | I INNUENDO | 1.02M | 0 | 0 | 0 | 0.0% | 26 |
| 157 | D DPF | 1.01M | 0 | 0 | 0 | 0.0% | 4 |
| 158 | W WIZARD | 992K | 0 | 0 | 0 | 0.0% | 9 |
| 159 | A AUKES | 987K | 0 | 0 | 0 | 0.0% | 9 |
| 160 | S SCIZZAHZ | 959K | 0 | 0 | 0 | 0.0% | 14 |
| 161 | M MOS PROB | 957K | 0 | 0 | 0 | 0.0% | 18 |
| 162 | E ENIGMA | 942K | 0 | 0 | 0 | 0.0% | 16 |
| 163 | D DOTZ | 942K | 0 | 0 | 0 | 0.0% | 14 |
| 164 | H H-BOMB | 916K | 0 | 0 | 0 | 0.0% | 2 |
| 165 | C CRACKER | 896K | 0 | 0 | 0 | 0.0% | 14 |
| 166 | T TENCHOO | 892K | 0 | 0 | 0 | 0.0% | 10 |
| 167 | D DAYLYT | 885K | 0 | 0 | 0 | 0.0% | 2 |
| 168 | I ILLMACULATE | 836K | 0 | 0 | 0 | 0.0% | 5 |
| 169 | T THE CALCIUM KID | 832K | 0 | 0 | 0 | 0.0% | 12 |
| 170 | J JORDAN STEPHENS (RIZZLE KICKS) | 819K | 0 | 0 | 0 | 0.0% | 1 |
| 171 | C CAUSTIC | 805K | 0 | 0 | 0 | 0.0% | 5 |
| 172 | A ARKAIC | 795K | 0 | 0 | 0 | 0.0% | 9 |
| 173 | B BILZAR | 795K | 0 | 0 | 0 | 0.0% | 11 |
| 174 | C CHILLA JONES | 769K | 0 | 0 | 0 | 0.0% | 5 |
| 175 | J JUAN | 764K | 0 | 0 | 0 | 0.0% | 10 |
| 176 | E E-NESS | 755K | 0 | 0 | 0 | 0.0% | 2 |
| 177 | G Gemin1 | 725K | 0 | 0 | 0 | 0.0% | 10 |
| 178 | M MIXY | 693K | 0 | 0 | 0 | 0.0% | 11 |
| 179 | Z ZAIN AZRAI | 677K | 0 | 0 | 0 | 0.0% | 16 |
| 180 | R REAL DEAL | 666K | 0 | 0 | 0 | 0.0% | 7 |
| 181 | M MR TONGUE TWISTER | 662K | 0 | 0 | 0 | 0.0% | 23 |
| 182 | F FLEX DIGITS | 633K | 0 | 0 | 0 | 0.0% | 16 |
| 183 | S SHOX THE REBEL | 632K | 0 | 0 | 0 | 0.0% | 10 |
| 184 | C CORTEZ | 630K | 0 | 0 | 0 | 0.0% | 5 |
| 185 | B BILL COLLECTOR | 629K | 0 | 0 | 0 | 0.0% | 2 |
| 186 | F FRISKO | 614K | 0 | 0 | 0 | 0.0% | 11 |
| 187 | N NILS M SKILS | 611K | 0 | 0 | 0 | 0.0% | 4 |
| 188 | T TWO-CAN | 604K | 0 | 0 | 0 | 0.0% | 10 |
| 189 | E EEK | 601K | 0 | 0 | 0 | 0.0% | 10 |
| 190 | J JOKER STARR | 587K | 0 | 0 | 0 | 0.0% | 18 |
| 191 | T TECH 9 | 586K | 0 | 0 | 0 | 0.0% | 2 |
| 192 | N NESS LEE | 580K | 0 | 0 | 0 | 0.0% | 6 |
| 193 | V VERB T | 570K | 0 | 0 | 0 | 0.0% | 13 |
| 194 | S STOWAWAY | 568K | 0 | 0 | 0 | 0.0% | 18 |
| 195 | L LOE PESCI | 562K | 0 | 0 | 0 | 0.0% | 4 |
| 196 | J JAY MADDEN | 558K | 0 | 0 | 0 | 0.0% | 4 |
| 197 | S Suus | 553K | 0 | 0 | 0 | 0.0% | 16 |
| 198 | C CHRONICLE | 544K | 0 | 0 | 0 | 0.0% | 14 |
| 199 | C CYSTIC | 533K | 0 | 0 | 0 | 0.0% | 11 |
| 200 | S Soweto Kinch | 526K | 0 | 0 | 0 | 0.0% | 12 |
| 201 | D DIRTBAG DAN | 519K | 0 | 0 | 0 | 0.0% | 2 |
| 202 | A AFGHAN DAN | 519K | 0 | 0 | 0 | 0.0% | 1 |
| 203 | F FRESCO | 519K | 0 | 0 | 0 | 0.0% | 5 |
| 204 | E EDDIE P | 509K | 0 | 0 | 0 | 0.0% | 6 |
| 205 | D DISCIPLE | 504K | 0 | 0 | 0 | 0.0% | 14 |
| 206 | B BATMAN | 468K | 0 | 0 | 0 | 0.0% | 1 |
| 207 | T THE JOKER | 468K | 0 | 0 | 0 | 0.0% | 1 |
| 208 | S SOLJITSU | 465K | 0 | 0 | 0 | 0.0% | 11 |
| 209 | S SHOTGUN SUGE | 456K | 0 | 0 | 0 | 0.0% | 1 |
| 210 | H HERETIC | 454K | 0 | 0 | 0 | 0.0% | 8 |
| 211 | M MR 13 | 448K | 0 | 0 | 0 | 0.0% | 11 |
| 212 | J J.DOSE | 442K | 0 | 0 | 0 | 0.0% | 2 |
| 213 | S SIGOURNEY PHIZZLE | 435K | 0 | 0 | 0 | 0.0% | 2 |
| 214 | H HENRY BOWERS | 432K | 0 | 0 | 0 | 0.0% | 2 |
| 215 | F FRANK STACKS | 417K | 0 | 0 | 0 | 0.0% | 1 |
| 216 | B BIG T | 417K | 0 | 0 | 0 | 0.0% | 6 |
| 217 | O OLDE ENGLISH | 412K | 0 | 0 | 0 | 0.0% | 13 |
| 218 | N NATRILL | 406K | 0 | 0 | 0 | 0.0% | 11 |
| 219 | A ADAM THE RAPPER | 403K | 0 | 0 | 0 | 0.0% | 9 |
| 220 | P PIEMAN | 402K | 0 | 0 | 0 | 0.0% | 4 |
| 221 | M MYVERSE | 399K | 0 | 0 | 0 | 0.0% | 2 |
| 222 | L L-DEEP | 387K | 0 | 0 | 0 | 0.0% | 2 |
| 223 | M MADNESS | 387K | 0 | 0 | 0 | 0.0% | 4 |
| 224 | S SOUL KHAN | 385K | 0 | 0 | 0 | 0.0% | 1 |
| 225 | T THE SAURUS | 384K | 0 | 0 | 0 | 0.0% | 5 |
| 226 | R REDZER | 383K | 0 | 0 | 0 | 0.0% | 6 |
| 227 | V VILLAIN | 380K | 0 | 0 | 0 | 0.0% | 3 |
| 228 | B BRIGGZY | 377K | 0 | 0 | 0 | 0.0% | 16 |
| 229 | C Craft-D | 373K | 0 | 0 | 0 | 0.0% | 16 |
| 230 | I IM | 370K | 0 | 0 | 0 | 0.0% | 14 |
| 231 | B BIG KANNON | 364K | 0 | 0 | 0 | 0.0% | 3 |
| 232 | P PAT STAY | 362K | 0 | 0 | 0 | 0.0% | 2 |
| 233 | E ENLISH | 354K | 0 | 0 | 0 | 0.0% | 4 |
| 234 | O OKWERDZ | 346K | 0 | 0 | 0 | 0.0% | 1 |
| 235 | B BENDER | 328K | 0 | 0 | 0 | 0.0% | 3 |
| 236 | E EYEZ | 318K | 0 | 0 | 0 | 0.0% | 5 |
| 237 | J J DILLON | 293K | 0 | 0 | 0 | 0.0% | 10 |
| 238 | C CARTER DEEMS | 289K | 0 | 0 | 0 | 0.0% | 2 |
| 239 | J JOLLYJAY | 288K | 0 | 0 | 0 | 0.0% | 9 |
| 240 | B BLEEK | 282K | 0 | 0 | 0 | 0.0% | 9 |
| 241 | A ANTON MURPHY | 282K | 0 | 0 | 0 | 0.0% | 1 |
| 242 | A ADI MONTENEGRO | 280K | 0 | 0 | 0 | 0.0% | 1 |
| 243 | P PRESS1 | 279K | 0 | 0 | 0 | 0.0% | 12 |
| 244 | M MINAMUS | 272K | 0 | 0 | 0 | 0.0% | 2 |
| 245 | R RAW ELEMENT | 262K | 0 | 0 | 0 | 0.0% | 2 |
| 246 | T TRUTH | 260K | 0 | 0 | 0 | 0.0% | 4 |
| 247 | R RESPEK BA | 256K | 0 | 0 | 0 | 0.0% | 5 |
| 248 | M MR RE | 255K | 0 | 0 | 0 | 0.0% | 7 |
| 249 | L LIV WYNTER | 254K | 0 | 0 | 0 | 0.0% | 2 |
| 250 | F FLEXPLICIT | 247K | 0 | 0 | 0 | 0.0% | 8 |
| 251 | G GIZMO | 242K | 0 | 0 | 0 | 0.0% | 12 |
| 252 | G GASP | 242K | 0 | 0 | 0 | 0.0% | 8 |
| 253 | S SHAZAAM | 241K | 0 | 0 | 0 | 0.0% | 4 |
| 254 | D DECOY | 241K | 0 | 0 | 0 | 0.0% | 3 |
| 255 | S SOUNDBYTZ | 239K | 0 | 0 | 0 | 0.0% | 2 |
| 256 | D DUNN D | 237K | 0 | 0 | 0 | 0.0% | 4 |
| 257 | S SNIPER E | 236K | 0 | 0 | 0 | 0.0% | 6 |
| 258 | B BOBBY REX | 235K | 0 | 0 | 0 | 0.0% | 10 |
| 259 | L Lunar | 229K | 0 | 0 | 0 | 0.0% | 1 |
| 260 | U Uno Watch Lunar C | 229K | 0 | 0 | 0 | 0.0% | 1 |
| 261 | E ELRO | 225K | 0 | 0 | 0 | 0.0% | 1 |
| 262 | K KNAMELIS | 224K | 0 | 0 | 0 | 0.0% | 1 |
| 263 | D DEPTHS | 215K | 0 | 0 | 0 | 0.0% | 8 |
| 264 | B BIG SARTERS | 213K | 0 | 0 | 0 | 0.0% | 10 |
| 265 | T TRICKY P | 212K | 0 | 0 | 0 | 0.0% | 3 |
| 266 | L LADY SHOCKER | 212K | 0 | 0 | 0 | 0.0% | 6 |
| 267 | N NUGGET | 210K | 0 | 0 | 0 | 0.0% | 7 |
| 268 | J JONNY STORM | 205K | 0 | 0 | 0 | 0.0% | 6 |
| 269 | L LUMINOUS | 203K | 0 | 0 | 0 | 0.0% | 3 |
| 270 | R ROGUE | 195K | 0 | 0 | 0 | 0.0% | 4 |
| 271 | P PRINCE KONG | 194K | 0 | 0 | 0 | 0.0% | 10 |
| 272 | E EVILEYZ | 193K | 0 | 0 | 0 | 0.0% | 10 |
| 273 | N NISHI | 191K | 0 | 0 | 0 | 0.0% | 6 |
| 274 | S SLEEPY (KXVU) | 183K | 0 | 0 | 0 | 0.0% | 8 |
| 275 | T TROY BROWN | 183K | 0 | 0 | 0 | 0.0% | 7 |
| 276 | W WZY | 181K | 0 | 0 | 0 | 0.0% | 3 |
| 277 | E EVILA | 178K | 0 | 0 | 0 | 0.0% | 7 |
| 278 | R ROSENBERG RAW | 175K | 0 | 0 | 0 | 0.0% | 1 |
| 279 | S SCOOP | 174K | 0 | 0 | 0 | 0.0% | 3 |
| 280 | L LU CIPHER | 174K | 0 | 0 | 0 | 0.0% | 5 |
| 281 | P PASS | 173K | 0 | 0 | 0 | 0.0% | 2 |
| 282 | V VILLUN #MCRVSLDN | 173K | 0 | 0 | 0 | 0.0% | 1 |
| 283 | F FREDO | 170K | 0 | 0 | 0 | 0.0% | 3 |
| 284 | C CALLUM BOOM! | 165K | 0 | 0 | 0 | 0.0% | 1 |
| 285 | H HULK | 162K | 0 | 0 | 0 | 0.0% | 44 |
| 286 | L LOCKSMYTH | 161K | 0 | 0 | 0 | 0.0% | 5 |
| 287 | S SONNY BAMBOO | 160K | 0 | 0 | 0 | 0.0% | 2 |
| 288 | D DUTCH COURAGE | 151K | 0 | 0 | 0 | 0.0% | 1 |
| 289 | Q QLEEN PAPER | 145K | 0 | 0 | 0 | 0.0% | 1 |
| 290 | T TY LAW | 145K | 0 | 0 | 0 | 0.0% | 1 |
| 291 | Y YOUNG MACE | 145K | 0 | 0 | 0 | 0.0% | 4 |
| 292 | B BARN-B | 144K | 0 | 0 | 0 | 0.0% | 4 |
| 293 | 1 142 | 143K | 0 | 0 | 0 | 0.0% | 8 |
| 294 | B BRIXX | 139K | 0 | 0 | 0 | 0.0% | 3 |
| 295 | P PSEUDONYM | 137K | 0 | 0 | 0 | 0.0% | 7 |
| 296 | P PURPOSE | 136K | 0 | 0 | 0 | 0.0% | 4 |
| 297 | R RICKY C | 133K | 0 | 0 | 0 | 0.0% | 2 |
| 298 | L LIQUID | 131K | 0 | 0 | 0 | 0.0% | 2 |
| 299 | F FRANKIE PHRASER | 131K | 0 | 0 | 0 | 0.0% | 8 |
| 300 | D Danny Jaqq | 131K | 0 | 0 | 0 | 0.0% | 5 |
| 301 | R RIKKY RILEY | 128K | 0 | 0 | 0 | 0.0% | 7 |
| 302 | J JAZ THE RAPPER | 127K | 0 | 0 | 0 | 0.0% | 1 |
| 303 | F FANTASTICK | 124K | 0 | 0 | 0 | 0.0% | 1 |
| 304 | J JUKE | 123K | 0 | 0 | 0 | 0.0% | 1 |
| 305 | I ISAAC KNOX | 120K | 0 | 0 | 0 | 0.0% | 1 |
| 306 | Q QP | 119K | 0 | 0 | 0 | 0.0% | 2 |
| 307 | K KINELL | 119K | 0 | 0 | 0 | 0.0% | 42 |
| 308 | K KID TWIST | 117K | 0 | 0 | 0 | 0.0% | 1 |
| 309 | A AGENT | 116K | 0 | 0 | 0 | 0.0% | 6 |
| 310 | S SIYO | 115K | 0 | 0 | 0 | 0.0% | 4 |
| 311 | B BIZZO | 111K | 0 | 0 | 0 | 0.0% | 5 |
| 312 | B BRANDZ | 111K | 0 | 0 | 0 | 0.0% | 2 |
| 313 | N NXTGEN | 110K | 0 | 0 | 0 | 0.0% | 2 |
| 314 | J JOE SNOW | 110K | 0 | 0 | 0 | 0.0% | 4 |
| 315 | J JAYBE | 109K | 0 | 0 | 0 | 0.0% | 7 |
| 316 | M MICHAEL WHITE | 108K | 0 | 0 | 0 | 0.0% | 3 |
| 317 | A A-CLASS | 107K | 0 | 0 | 0 | 0.0% | 4 |
| 318 | W WEIRDOE | 107K | 0 | 0 | 0 | 0.0% | 1 |
| 319 | C CRISIS MUSIC | 106K | 0 | 0 | 0 | 0.0% | 1 |
| 320 | S SYCO | 104K | 0 | 0 | 0 | 0.0% | 3 |
| 321 | K KULEZ | 104K | 0 | 0 | 0 | 0.0% | 2 |
| 322 | M MC DUBH | 103K | 0 | 0 | 0 | 0.0% | 1 |
| 323 | N NASH | 102K | 0 | 0 | 0 | 0.0% | 4 |
| 324 | C CRISIS | 100K | 0 | 0 | 0 | 0.0% | 4 |
| 325 | S SKIRMISH | 97.5K | 0 | 0 | 0 | 0.0% | 2 |
| 326 | E EVIL | 96.5K | 0 | 0 | 0 | 0.0% | 4 |
| 327 | B BONY | 95K | 0 | 0 | 0 | 0.0% | 5 |
| 328 | G GUSTAVO FRING | 93.4K | 0 | 0 | 0 | 0.0% | 1 |
| 329 | W WALTER WHITE | 93.4K | 0 | 0 | 0 | 0.0% | 1 |
| 330 | K K.Y | 90.2K | 0 | 0 | 0 | 0.0% | 1 |
