The official Gzone Season 1 League standings document combat performance inside the Peacock Gym boxing ring. In this high-velocity 140 BPM reload tournament, MCs earn three points for every verified victory, while judges and referees track round deductions, reload responses, and lyrical command. From undefeated frontrunners leading the championship race to surging contenders trading knockout bars over classic grime dubs, this leaderboard provides real-time standings for East London's premier clash league. Filter by appearances, win percentages, and total points, or visit the Gzone Battle Archive to watch every clash and read detailed round-by-round analysis.
7 Wins • 8 Battles
4 Wins • 4 Battles
3 Wins • 3 Battles
| Rank | MC Name | Appearances | Wins | Losses | Win Ratio | Loss Ratio | Points |
|---|---|---|---|---|---|---|---|
| 01 | D DEENO | 8 | 7 | 1 | 87.5% | 12.5% | 21 |
| 02 | R ROMAN | 4 | 4 | 0 | 100.0% | 0.0% | 12 |
| 03 | T TYMELESS | 3 | 3 | 0 | 100.0% | 0.0% | 9 |
| 04 | 1 1FLAYMR | 4 | 3 | 1 | 75.0% | 25.0% | 9 |
| 05 | B BTIZZ | 6 | 3 | 3 | 50.0% | 50.0% | 9 |
| 06 | L LDN MIKEZ | 2 | 2 | 0 | 100.0% | 0.0% | 6 |
| 07 | N NATTYEBK | 2 | 2 | 0 | 100.0% | 0.0% | 6 |
| 08 | R RYNO | 4 | 2 | 2 | 50.0% | 50.0% | 6 |
| 09 | Z Z.K | 4 | 2 | 2 | 50.0% | 50.0% | 6 |
| 10 | A AJNA | 1 | 1 | 0 | 100.0% | 0.0% | 3 |
| 11 | R RENZO | 1 | 1 | 0 | 100.0% | 0.0% | 3 |
| 12 | T TRICKYY | 1 | 1 | 0 | 100.0% | 0.0% | 3 |
| 13 | Y YEKIM | 1 | 1 | 0 | 100.0% | 0.0% | 3 |
| 14 | P PROTY | 2 | 1 | 1 | 50.0% | 50.0% | 3 |
| 15 | P PR1NC3 | 3 | 1 | 2 | 33.3% | 66.7% | 3 |
| 16 | T TAPPED24 | 4 | 1 | 3 | 25.0% | 75.0% | 3 |
| 17 | C CJ ZINO | 5 | 1 | 4 | 20.0% | 80.0% | 3 |
| 18 | A AFRODON | 1 | 0 | 1 | 0.0% | 100.0% | 0 |
| 19 | M MELLO | 1 | 0 | 1 | 0.0% | 100.0% | 0 |
| 20 | 2 2MWAD | 2 | 0 | 2 | 0.0% | 100.0% | 0 |
| 21 | 7 7WXVE | 2 | 0 | 2 | 0.0% | 100.0% | 0 |
| 22 | K K.I.M.E | 2 | 0 | 2 | 0.0% | 100.0% | 0 |
| 23 | B BADEE HARZ | 3 | 0 | 3 | 0.0% | 100.0% | 0 |
| 24 | D DELUXX | 3 | 0 | 3 | 0.0% | 100.0% | 0 |
| 25 | M MARNI GRAMZ | 3 | 0 | 3 | 0.0% | 100.0% | 0 |
Scoring: 3 Points per Win. Pending battles update once winners are added.